Michael Lorenzen
Pitcher · #24
Colorado Rockies
Bats
R
Throws
R
Height
6' 1"
Weight
210 lbs
Age
34
Born
Jan 4, 1992
Birthplace
Anaheim, CA, USA
MLB Debut
Apr 29, 2015
| Season | Team | Lvl | W | L | SV | HLD | BS | G | GS | IP | K/9 | BB/9 | HR/9 | LOB% | GB% | HR/FB% | HBP | WP | ERA | FIP | fWAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | COL | MLB | 2 | 8 | 0 | 0 | 0 | 16 | 15 | 70.2 | 7.64 | 3.18 | 1.53 | 61.8 | — | — | 4 | 3 | 7.13 | 4.84 | 0.6 |
| 2025 | KC | MLB | 7 | 11 | 0 | 1 | 0 | 27 | 26 | 141.2 | 8.07 | 2.48 | 1.59 | 74.2 | — | — | 6 | 12 | 4.64 | 4.59 | 1.2 |
| 2025 | NWA | AA | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 8.2 | 9.35 | 6.23 | 2.08 | 72.4 | — | — | 1 | 1 | 7.27 | — | — |
| 2024 | TEX | MLB | 5 | 6 | 0 | 0 | 0 | 19 | 18 | 101.2 | 6.64 | 4.25 | 1.33 | 80.7 | — | — | 5 | 3 | 3.81 | 4.89 | 0.7 |
| 2024 | KC | MLB | 2 | 0 | 0 | 0 | 0 | 7 | 6 | 28.2 | 6.91 | 3.77 | 0.63 | 89.0 | — | — | 1 | 0 | 1.57 | 4.89 | 0.7 |
| 2024 | — | MLB | 7 | 6 | 0 | 0 | 0 | 26 | 24 | 130.1 | 6.70 | 4.14 | 1.17 | 82.4 | — | — | 6 | 3 | 3.31 | 4.89 | 0.7 |
| 2024 | RR | AAA | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11.1 | 10.32 | 7.15 | 0.79 | 68.0 | — | — | 1 | 1 | 6.35 | — | — |
| 2024 | OMA | AAA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.1 | 10.80 | 5.40 | 2.70 | 100.0 | — | — | 0 | 0 | 2.70 | — | — |
| 2024 | — | AAA | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 14.2 | 10.43 | 6.75 | 1.23 | 73.3 | — | — | 1 | 1 | 5.52 | — | — |
| 2024 | NWA | AA | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | 10.80 | 5.40 | 0.00 | 50.0 | — | — | 0 | 0 | 16.20 | — | — |
| 2023 | DET | MLB | 5 | 7 | 0 | 0 | 0 | 18 | 18 | 105.2 | 7.07 | 2.30 | 0.94 | 72.1 | — | — | 2 | 4 | 3.58 | 4.46 | 1.7 |
| 2023 | PHI | MLB | 4 | 2 | 1 | 0 | 0 | 11 | 7 | 47.1 | 5.32 | 3.80 | 1.71 | 65.6 | — | — | 0 | 0 | 5.51 | 4.46 | 1.7 |
| 2023 | — | MLB | 9 | 9 | 1 | 0 | 0 | 29 | 25 | 153.0 | 6.53 | 2.76 | 1.18 | 69.8 | — | — | 2 | 4 | 4.18 | 4.46 | 1.7 |
| 2023 | TOL | AAA | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2.1 | 7.71 | 11.57 | 0.00 | 20.0 | — | — | 0 | 0 | 15.43 | — | — |
| 2022 | LAA | MLB | 8 | 6 | 0 | 0 | 0 | 18 | 18 | 97.2 | 7.83 | 4.05 | 1.01 | 71.3 | — | — | 4 | 3 | 4.24 | 4.31 | 1.0 |
| 2022 | SL | AAA | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 6.2 | 10.80 | 2.70 | 2.70 | 43.5 | — | — | 0 | 0 | 10.80 | — | — |
| 2022 | IE | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6.0 | 7.50 | 3.00 | 1.50 | 89.3 | — | — | 1 | 0 | 3.00 | — | — |
| 2021 | CIN | MLB | 1 | 2 | 4 | 11 | 0 | 27 | 0 | 29.0 | 6.52 | 4.34 | 0.62 | 60.2 | — | — | 1 | 5 | 5.59 | 4.17 | 0.2 |
| 2021 | LOU | AAA | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.1 | 12.46 | 2.08 | 2.08 | 100.0 | — | — | 0 | 0 | 2.08 | — | — |
| 2021 | A-RED | ROK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 18.00 | 0.00 | 0.00 | — | — | — | 0 | 0 | 0.00 | — | — |
| 2020 | CIN | MLB | 3 | 1 | 0 | 2 | 1 | 18 | 2 | 33.2 | 9.36 | 4.54 | 0.80 | 70.8 | — | — | 1 | 2 | 4.28 | 3.87 | 0.5 |
| 2019 | CIN | MLB | 1 | 4 | 7 | 21 | 4 | 73 | 0 | 83.1 | 9.18 | 3.02 | 0.97 | 80.8 | — | — | 2 | 2 | 2.92 | 3.66 | 1.3 |
| 2018 | CIN | MLB | 4 | 2 | 1 | 8 | 1 | 45 | 3 | 81.0 | 6.00 | 3.78 | 0.67 | 77.9 | — | — | 3 | 2 | 3.11 | 4.16 | 0.5 |
| 2018 | PNS | AA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.0 | 6.75 | 2.25 | 0.00 | 100.0 | — | — | 0 | 1 | 0.00 | — | — |
| 2017 | CIN | MLB | 8 | 4 | 2 | 18 | 6 | 70 | 0 | 83.0 | 8.67 | 3.69 | 0.98 | 70.6 | — | — | 4 | 12 | 4.45 | 4.01 | 0.7 |
| 2016 | CIN | MLB | 2 | 1 | 0 | 10 | 2 | 35 | 0 | 50.0 | 8.64 | 2.34 | 0.90 | 83.0 | — | — | 6 | 2 | 2.88 | 3.67 | 0.5 |
| 2016 | LOU | AAA | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 15.75 | 0.00 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2015 | CIN | MLB | 4 | 9 | 0 | 1 | 0 | 27 | 21 | 113.1 | 6.59 | 4.53 | 1.43 | 73.5 | — | — | 6 | 4 | 5.40 | 5.40 | -0.4 |
| 2015 | LOU | AAA | 4 | 2 | 0 | 0 | 0 | 6 | 6 | 43.0 | 3.98 | 1.67 | 0.63 | 87.3 | — | — | 0 | 2 | 1.88 | — | — |
| 2014 | PNS | AA | 4 | 6 | 0 | 0 | 0 | 24 | 24 | 120.2 | 6.27 | 3.28 | 0.67 | 75.0 | — | — | 6 | 7 | 3.13 | — | — |
| 2013 | PNS | AA | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 6.0 | 7.50 | 9.00 | 1.50 | 84.9 | — | — | 0 | 0 | 4.50 | — | — |
| 2013 | BAK | A(Adv) | 0 | 1 | 2 | 0 | 2 | 5 | 0 | 5.2 | 9.53 | 7.94 | 1.59 | 79.4 | — | — | 3 | 0 | 6.35 | — | — |
| 2013 | DAY | A(Full) | 1 | 0 | 2 | 1 | 0 | 9 | 0 | 8.1 | 7.56 | 2.16 | 0.00 | 100.0 | — | — | 0 | 0 | 0.00 | — | — |
| 2013 | A-RED | ROK | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 9.00 | 0.00 | 0.00 | 0.0 | — | — | 0 | 0 | 0.00 | — | — |
| Career | MLB | 56 | 63 | 15 | 72 | 14 | 411 | 134 | 1066.2 | 7.48 | 3.48 | 1.16 | 73.4 | — | — | 45 | 54 | 4.29 | 4.84 | 8.5 |

